Applications: Factories, warehouses, workshops, assembly lines, and logistics centers requiring lightweight, efficient, and precise vertical lifting for machinery, equipment, and industrial materials.
From assembly lines to warehouse racks, Henan Hengkun’s Electric Chain Hoist delivers unmatched versatility for 0.5-20 tonne lifts. Featuring alloy steel load chains (ISO 3077) and thermally protected motors, our hoists outperform competitors in duty cycles – proven in automotive plants across Henan Province and global supply chains.
Feature | Hengkun Innovation | Competitor Gap |
---|---|---|
Chain System | Grade 80/100 alloy chains + induction-hardened links (3x lifespan vs. Grade 30) | Grade 30 chains prone to stretch |
Gearing Mechanism | 3-stage planetary gears with oil-bath lubrication (≤68 dB noise) | Spur gears (noisy, >75 dB) |
Motor Protection | Class F insulation + automatic thermal cut-off (40°C ambient rating) | Class B motors (overheat at 35°C) |
Control Precision | Variable Frequency Drive (VFD) option for mm-level positioning | Basic contactor control only |
Safety Integration | Dual braking (mechanical + electromagnetic) + SIL 2 load limiter | Single brake systems |
Model Range: HEK-C Series
Parameter | HEK-C 1t | HEK-C 3t | HEK-C 5t | HEK-C 10t | HEK-C 20t |
---|---|---|---|---|---|
Capacity | 1 tonne | 3 tonnes | 5 tonnes | 10 tonnes | 20 tonnes |
Lift Speed | 6/3 m/min | 5.3/2.7 m/min | 4.8/2.4 m/min | 3.8/1.9 m/min | 2.5/1.2 m/min |
Duty Class | FEM 2m (ISO M4) | FEM 2m (ISO M4) | FEM 3m (ISO M5) | FEM 3m (ISO M5) | FEM 4m (ISO M6) |
Chain Fall | 6-24 m | 6-30 m | 6-30 m | 6-36 m | 6-40 m |
Power Supply | 400V 50Hz 3P | 400V 50Hz 3P | 400V 50Hz 3P | 400V 50Hz 3P | 400V 50Hz 3P |
IP Rating | IP55 (Motor) / IP54 (Control) | IP55/IP54 | IP55/IP54 | IP55/IP54 | IP55/IP54 |
Standard | EN 13157, ISO 4301, GB 3811 |
Operational Flexibility:
Pendant Control: 8-button ergonomic grip (24V safety voltage)
Wireless Remote: IP65 rated (100m range) with load indicator
Automation Ready: CANopen/Modbus interface for PLC integration
Advanced Monitoring (Optional):
Hengkun SmartHoist™ IoT:
Real-time load monitoring (±1% accuracy)
Chain wear sensors with predictive alerts
Usage data logging (duty cycles/overload events)
Application | Hengkun Customization | Key Benefit |
---|---|---|
Warehouse Logistics | Low headroom design + RFID height limiter | Prevents rack collisions |
Automotive Assembly | Explosion-proof version (ATEX Zone 2) + anti-sway VFD | Safe paint shop operation |
Maintenance Shops | 360° rotating hook block + 20m extended chain | Access confined machinery |
Cold Storage | -30°C package with arctic grease + moisture seals | Prevents icing at -25°C |
1. Lifetime Cost Advantage:
5-year chain warranty (industry standard: 2 years)
Modular components: Swappable gearboxes/motors (70% repair time reduction)
2. Certified Safety:
CE, EAC, UKCA, ISO 9001 certified manufacturing
Load testing certified by CCS (China Classification Society)
3. Rapid Deployment:
Pre-assembled units (95% plug-and-play)
Global voltage compatibility (220V-690V, 50/60Hz configurable)
Name: Henan Hengkun Crane Co.,Ltd
Mobile:+8617260676687
Tel:+8617260676687
Whatsapp:8617260676687
Email:info@hengkuncranes.com
Add:3K-008, Building B5, No. 299 Xindong Avenue (South), Hongqi District, Xinxiang city, Henan Province
We chat
We chat